Latest Activity
          
          
      Orders
Browse and manage trading orders
| 
                    Item
                    
                    
                   | 
                    Price
                    
                    
                   | 
                    Type
                    
                    
                   | 
                    State
                    
                    
                   | 
                    Maker
                    
                    
                   | 
                    Taker
                    
                    
                   | 
                    Order ID
                    
                    
                   | 
                    Created At
                    
                    
                   | 
                      Updated At
                    
                    
                   | Action | 
|---|---|---|---|---|---|---|---|---|---|
| 0.1 โ$8.0920 | Ask | Cancelled | Zer0Egg MIX3Q... | - | 0932641E | - | |||
| 0.02 โ$1.6184 | Bid | Cancelled | ๐ฟ๐ฑ๐๐๐๐๐ช MIX3Q... | - | 5D6EABBD | - | |||
| 0.1 โ$8.0920 | Ask | Open | SG MIX3Q... | - | EC8D9BC1 | ||||
| 0.1 โ$8.0920 | Ask | Cancelled | : ) MIX3Q... | - | ABABE945 | - | |||
| 0.1 โ$8.0920 | Ask | Cancelled | ็ญไธๅฎ MIX3Q... | - | 1A6E90ED | - | |||
| 0.1 โ$8.0920 | Ask | Filled | ๅผ ๅฟๅ MIX3Q... | CAT MIX3Q... | A0175DC4 | - | |||
| 0.1 โ$8.0920 | Ask | Filled | ๅผ ๅฟๅ MIX3Q... | ไธ็บข่ฑ MIX3Q... | B808DCC0 | - | |||
| 100.0 โ$8092.0000 | Ask | Cancelled | ้ป่ฃๅฝ MIX3Q... | - | 6E623654 | - | |||
| 0.025 โ$2.0230 | Ask | Filled | ๅฐไธ MIX3Q... | ๆๅฎ MIX3Q... | B3CB4C82 | - | |||
| 0.03 โ$2.4276 | Ask | Filled | ่ณไธ่ฝฉ่พ MIX3Q... | ไบบ MIX3Q... | D1FD2483 | - | 
 
